Precise Electric Manufacturing Company Limited
PEM can manufacture suspension insulators with an outer layer of silicone rubber as the insulating material. It can be used in 15kV, 24kV, and 36kV systems. The product was designed to be used in all weather conditions and can be used in highly contaminated areas.
Precise’s Suspension Insulators can be divided into 3 types;
- Type PS-R041-CE for 15 kV system
- Type PS-P061-CE for 24 kV system
- Type PS-P101-CE for 36 kV system
Silicone Housing Suspension Insulators For 15 kV system up to 36 kV system
Technical Data
Description | PS-R041-CE | PS-R061-CE | PS-R101-CE |
Nominal voltage (kVrms) | 15 | 24 | 36 |
Rated frequency (Hz) | 48 - 62 | ||
Section length (mm.) | 345 | 428 | 600 |
Creepage distance housing (Lt) (mm.) | 460 | 686 | 1,110 |
Arcing distance housing (St) (mm.) | 217 | 299 | 464 |
Diameter of sheds (mm.) | 100 | ||
Number of sheds (sheds) | 4 | 6 | 10 |
Housing length (mm.) | 165 | 256 | 422 |
Low frequency withstand voltage - Wet condition within 1 minute (kVrms) | 50.5 | 91.7 | 142 |
Critical impulse withstand voltage - Positive polarity (kVpeak) - Negative polarity (kVpeak) | 106 106 | 211 211 | 327 327 |
Power-frequency flashover voltage - Wet condition (kVrms) | 69.5 | 104.7 | 162 |
50% Dry lightning impulse flashover voltage - Positive polarity (kVpeak) - Negative polarity (kVpeak) | 158.2 166.8 | 219.7 227.0 | 340 352 |
Specified mechanical load (SML) (kN) | 70 | ||
Routine test load (RTL) (kN) | 35 | ||
Weight (Approx.) (kg.) | 1.17 | 1.43 | 1.66 |
Housing material | Silicone rubber | ||
Standard | IEC 61109 |
Note : All dimensions of Clevis and Eye end fitting are designed as ANSI Class 52-4