Precise Electric Manufacturing Company Limited
Since 1990, PRECISE has developed surge arresters for low to medium voltages. Surge arresters are vital devices in power systems as it protects the subjects from overly high voltages. The subjects within a power system, such as transformers, motors, switchgears, and generators all require surge protectors to safely function.
Low Voltage Surge Arrester / MOV Gapless Surge Arrester / type LAS-002, LOZA
LAS-002
LOZA
Description | LAS-002 | LOZA |
Rated voltage (Ur) (Vrms) | 480 | 480 |
Maximum continuous operating voltage (Uc) (Vrms) | 480 | 480 |
Rated frequency (Hz) | 50 | 50 |
Housing material of arrester | ABS | Silicone rubber |
Nominal discharge current (In), 8/20 us wave shape (kApeak) | 5 | 5 |
Maximum discharge current (Imax), 8/20 us wave shape (kApeak) | 10 | 10 |
Test classification | Class II | Class II |
Measured limiting voltage (kVpeak) | 2 | 2 |
Short current withstand capability test (Ip) (kArms) | 10 | 10 |
Dielectric withstand test, 1 min (kVrms) | 3.3 | 3.3 |
Weight (approx.) (kg.) | 0.25 | 0.25 |
Standard | IEC61643-1 | IEC61643-1 |
Medium Voltage Surge Arrester / MOV Gapless and Silicone / Housed Surge Arrester for Distribution System
Installation in Distribution
Installation in Transformer
Description | LAZ-P | PAZ-P-1 | PAZ-P-2 |
Rated voltage (Ur) (Vrms) | 3-45 | ||
Maximum continuous operating voltage (Uc) (Vrms) | 0.81 Ur | ||
Rated frequency (Hz) | 48-62 | ||
Housing material of arrester | Silicone rubber | ||
Nominal discharge current (In), 8/20 us wave shape (kApeak) | 5 | 10 | |
Line discharge class | Distribution | 1 | 2 |
Pollution level of creepagedistance (Standard IEC60071-2) | III or IV | ||
Pressure relief current (kArms) | 16 | 20 | |
Standard | IEC60099-4 |
Medium Voltage Surge Arrester / MOV Gapless and Silicone /Housed Surge Arrester for Substation
Description | PAZ-P-3 |
Rated voltage (Ur) (Vrms) | 3-45 |
Maximum continuous operating voltage (Uc) (Vrms) | 0.85 Ur |
Rated frequency (Hz) | 48-62 |
Housing material of arrester | Silicone rubber |
Nominal discharge current (In), 8/20 us wave shape (kApeak) | 10 |
Line discharge class | 3 |
Pollution level of creepagedistance (Standard IEC60071-2) | III or IV |
Pressure relief current (kArms) | 40 |
Standard | IEC60099-4 |